BOINC-Projekte/en: Unterschied zwischen den Versionen

Aus BC-Wiki
Zur Navigation springen Zur Suche springen
K (lhcdev)
K (moved lhc subprojects)
Zeile 79: Zeile 79:
=== Physics ===
=== Physics ===


* [[ATLAS@Home/en|ATLAS@Home]]  (as Part of [[LHC@home/en|LHC@home]])
* [[CAS@home/en|CAS@home]]
* [[CAS@home/en|CAS@home]]
* [[Einstein@home/en|Einstein@home]]
* [[Einstein@home/en|Einstein@home]]
* [[LHC@home/en|LHC@home]]
* [[LHC@home/en|LHC@home]]
* [[Virtual LHC@home/en|Virtual LHC@home]] (Test4Theory / LHC++@home) (as Part of [[LHC@home/en|LHC@home]])


=== Rendering ===
=== Rendering ===
Zeile 117: Zeile 115:
* [[AQUA@home/en|AQUA@home]]
* [[AQUA@home/en|AQUA@home]]
* [[Artificial Intelligence System/en|Artificial Intelligence System]]  
* [[Artificial Intelligence System/en|Artificial Intelligence System]]  
* [[ATLAS@Home/en|ATLAS@Home]] (Part of [[LHC@home/en|LHC@home]])
* [[Attic Proxy Project/en|Attic Proxy Project]]
* [[Attic Proxy Project/en|Attic Proxy Project]]
* [[AtticFS Proxy Application Project on BOINC/en|AtticFS Proxy Application Project on BOINC]]
* [[AtticFS Proxy Application Project on BOINC/en|AtticFS Proxy Application Project on BOINC]]
Zeile 286: Zeile 285:
* [[VGTU project@Home/en|VGTU project@Home]]
* [[VGTU project@Home/en|VGTU project@Home]]
* [[Virus Respiratorio Sincitial (VRS)/en|Virus Respiratorio Sincitial (VRS)]]
* [[Virus Respiratorio Sincitial (VRS)/en|Virus Respiratorio Sincitial (VRS)]]
* [[Virtual LHC@home/en|Virtual LHC@home]] (Test4Theory / LHC++@home) (Part of [[LHC@home/en|LHC@home]])
* [[Virtual Prairie/en|Virtual Prairie]]
* [[Virtual Prairie/en|Virtual Prairie]]
* [[vLHCathome-dev/en|vLHCathome-dev]] (CMS-dev)
* [[vLHCathome-dev/en|vLHCathome-dev]] (CMS-dev)

Version vom 12. Juli 2022, 20:30 Uhr

Sortable project table

Those of you who want to check quickly how long a WU in a certain project will run, what the deadline is, or how much RAM it requires, refer to this table and sort the projects according to various criteria.

Active and announced projects

Astronomy

Biology

Biomedical

Chemistry

Climate Research

Cryptography

Grid/Informatic

Mathematics

Physics

Rendering

Currently no active projects

Others

Testprojects

Finished projects