BOINC-Projekte/en: Unterschied zwischen den Versionen

Aus BC-Wiki
Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 21: Zeile 21:
=== Biology ===
=== Biology ===


* [[Correlizer/en|Correlizer]]
* [[DNA@home/en|DNA@home]] (Part of [[Citizen Science Grid/en|Citizen Science Grid]])
* [[DNA@home/en|DNA@home]] (Part of [[Citizen Science Grid/en|Citizen Science Grid]])
* [[Drug@Home/en|Drug@Home]]
* [[Drug@Home/en|Drug@Home]]
Zeile 113: Zeile 112:
* [[Leiden Classical/en|Leiden Classical]]
* [[Leiden Classical/en|Leiden Classical]]
* [[LHC@home/en|LHC@home]]
* [[LHC@home/en|LHC@home]]
* [[SLinCA (Scaling Laws in Cluster Aggregation)/en|SLinCA (Scaling Laws in Cluster Aggregation)]]
* [[Virtual LHC@home/en|Virtual LHC@home]] (Test4Theory / LHC++@home)
* [[Virtual LHC@home/en|Virtual LHC@home]] (Test4Theory / LHC++@home)


Zeile 164: Zeile 162:
* [[Comcute emBOINC/en|Comcute emBOINC]]
* [[Comcute emBOINC/en|Comcute emBOINC]]
* [[CONVECTOR/en|CONVECTOR]]
* [[CONVECTOR/en|CONVECTOR]]
* [[Correlizer/en|Correlizer]]
* [[Crash Collection/en|Crash Collection]]
* [[Crash Collection/en|Crash Collection]]
* [[DECS/en|DECS]]  
* [[DECS/en|DECS]]  
Zeile 238: Zeile 237:
* [[SimOne@home/en|SimOne@home]]
* [[SimOne@home/en|SimOne@home]]
* [[Sleeper/en|Sleeper]]
* [[Sleeper/en|Sleeper]]
* [[SLinCA (Scaling Laws in Cluster Aggregation)/en|SLinCA (Scaling Laws in Cluster Aggregation)]]
* [[Solar@home/en|Solar@home]]
* [[Solar@home/en|Solar@home]]
* [[Spatiotemporal Quality of Service (QoS)/en|Spatiotemporal Quality of Service (QoS)]]
* [[Spatiotemporal Quality of Service (QoS)/en|Spatiotemporal Quality of Service (QoS)]]

Version vom 4. Juli 2015, 10:55 Uhr

Sortable project table

Those of you who want to check quickly how long a WU in a certain project will run, what the deadline is, or how much RAM it requires, refer to this table and sort the projects according to various criteria.

Active and announced projects

Astronomy

Biology

Biomedical

Chemistry

Climate Research

Cryptography

Games

Grid/Informatic

Long-time Testing

Mathematics

Physics

Rendering

Others

Finished projects