BOINC-Projekte/en: Unterschied zwischen den Versionen

Aus BC-Wiki
Zur Navigation springen Zur Suche springen
K (DHEP added)
K (Climate retied)
Zeile 44: Zeile 44:
=== Climate Research ===
=== Climate Research ===


* [[Climate@Home/en|Climate@Home]]
* [[CPDN (Climate Prediction.net)/en|CPDN (Climate Prediction.net)]]
* [[CPDN (Climate Prediction.net)/en|CPDN (Climate Prediction.net)]]
* [[Quake-Catcher Network Continual Monitoring/en|Quake-Catcher Network Continual Monitoring]]
* [[Quake-Catcher Network Continual Monitoring/en|Quake-Catcher Network Continual Monitoring]]
Zeile 148: Zeile 147:
* [[Ciência Em Sua Casa/en|Ciência Em Sua Casa]]
* [[Ciência Em Sua Casa/en|Ciência Em Sua Casa]]
* [[Clean Energy Project/en|Clean Energy Project]]
* [[Clean Energy Project/en|Clean Energy Project]]
* [[Climate@Home/en|Climate@Home]]
* [[Comcute Boinc/en|Comcute Boinc]]
* [[Comcute Boinc/en|Comcute Boinc]]
* [[Comcute emBOINC/en|Comcute emBOINC]]
* [[Comcute emBOINC/en|Comcute emBOINC]]

Version vom 8. Dezember 2018, 15:12 Uhr

Sortable project table

Those of you who want to check quickly how long a WU in a certain project will run, what the deadline is, or how much RAM it requires, refer to this table and sort the projects according to various criteria.

Active and announced projects

Astronomy

Biology

Biomedical

Chemistry

Climate Research

Cryptography

Grid/Informatic

Mathematics

Physics

Rendering

Others

Testprojects

Finished projects