Primzahlen

Aus BC-Wiki
Zur Navigation springen Zur Suche springen
Datum Projekt Funde (Primegrid) Stellen Finder
01.03.2014 TPS (PRPnet/NPLB) 137337*2491040-1 147823 odicin
28.02.2014 PPSE 3525*21248844+1 375944 rebirther
28.02.2014 TPS (PRPnet/NPLB) 139581*2491027-1 147820 odicin
28.02.2014 TPS (PRPnet/NPLB) 126567*2491014-1 147816 odicin
27.02.2014 TPS (PRPnet/NPLB) 152475*2490750-1 147736 odicin
27.02.2014 TPS (PRPnet/NPLB) 106701*2490659-1 147709 odicin
27.02.2014 TPS (PRPnet/NPLB) 126351*2490423-1 147638 odicin
26.02.2014 TPS (PRPnet/NPLB) 164229*2490387-1 147627 odicin
26.02.2014 TPS (PRPnet/NPLB) 121173*2490380-1 147625 odicin
26.02.2014 TPS (PRPnet/NPLB) 147375*2490356-1 147618 odicin
24.02.2014 SGS 1278172259367*21290000-1 388341 odicin
24.02.2014 SGS 1275321043815*21290000-1 388341 odicin
26.12.2013 SGS 1151163876795*21290000-1 388341 odicin
04.12.2013 SGS 1109072939565*21290000-1 388341 odicin
11.09.2013 SGS 883666066155*21290000-1 388341 odicin
03.06.2013 Twin Prime Megabit (PRPnet/NPLB) 1340723318625*21000000-1 301043 odicin
25.03.2013 SR5 (PRPnet) 110488*5917100+1 641031 rebirther
25.03.2013 Twin Prime Megabit (PRPnet/NPLB) 1237329107385*21000000-1 301043 odicin
03.02.2013 PPS LLR 9089*21045319+1 314677 odicin
14.01.2013 Twin Prime Megabit (PRPnet/NPLB) 1120778829225*21000000-1 301043 odicin
08.01.2013 SR5 (PRPnet) 174344*5855138-1 597722 rebirther
30.12.2012 Twin Prime Megabit (PRPnet/NPLB) 982900094715*21000000-1 301042 odicin
30.12.2012 Twin Prime Megabit (PRPnet/NPLB) 980634386235*21000000-1 301042 odicin
14.12.2012 Riesel Prime Search (PRPnet/NPLB) 505*21165307-1 350796 odicin
05.12.2012 Twin Prime Megabit (PRPnet/NPLB) 881456340765*21000000-1 301042 odicin
03.12.2012 Twin Prime Megabit (PRPnet/NPLB) 874241908875*21000000-1 301042 odicin
01.12.2012 PPSElow (PRPNet) 9275*2428847+1 129100 rebirther
30.11.2012 PPSElow (PRPNet) 6507*2429107+1 129178 rebirther
30.11.2012 PPSElow (PRPNet) 9209*2429063+1 129165 rebirther
28.11.2012 PPSElow (PRPNet) 6273*2428256+1 128922 rebirther
26.11.2012 PPSElow (PRPNet) 1621*2427476+1 128687 rebirther
26.11.2012 PPSElow (PRPNet) 2611*2427440+1 128676 rebirther
25.11.2012 PPSElow (PRPNet) 4271*2427033+1 128554 rebirther
25.11.2012 PPSElow (PRPNet) 2593*2427028+1 128552 odicin
25.11.2012 PPSElow (PRPNet) 3547*2426906+1 128516 odicin
25.11.2012 PPSElow (PRPNet) 6693*2426804+1 128485 rebirther
24.11.2012 PPSElow (PRPNet) 6393*2426622+1 128430 rebirther
24.11.2012 PPSElow (PRPNet) 4035*2426432+1 128373 rebirther
22.11.2012 PPSElow (PRPNet) 8097*2426066+1 128263 rebirther
21.11.2012 PPSElow (PRPNet) 5891*2425545+1 128106 rebirther
20.11.2012 PPSElow (PRPNet) 2017*2425464+1 128081 rebirther
20.11.2012 PPSElow (PRPNet) 8631*2425307+1 128035 rebirther
16.11.2012 PPSElow (PRPNet) 3573*2424568+1 127812 rebirther
16.11.2012 PPSElow (PRPNet) 4827*2424230+1 127710 rebirther
15.11.2012 PPSElow (PRPNet) 6665*2424083+1 127666 rebirther
12.11.2012 Twin Prime Megabit (PRPnet/NPLB) 825802266975*21000000-1 301042 odicin
11.11.2012 Twin Prime Megabit (PRPnet/NPLB) 822336644115*21000000-1 301042 odicin
02.11.2012 Twin Prime Megabit (PRPnet/NPLB) 803961085095*21000000-1 301042 odicin
01.11.2012 Twin Prime Megabit (PRPnet/NPLB) 798556091655*21000000-1 301042 odicin
31.10.2012 Twin Prime Megabit (PRPnet/NPLB) 794547294555*21000000-1 301042 odicin
14.10.2012 Twin Prime Megabit (PRPnet/NPLB) 755892137055*21000000-1 301042 odicin
27.09.2012 Twin Prime Megabit (PRPnet/NPLB) 727970821065*21000000-1 301042 odicin
26.09.2012 Twin Prime Megabit (PRPnet/NPLB) 725360016465*21000000-1 301042 odicin
24.09.2012 Twin Prime Megabit (PRPnet/NPLB) 720998314545*21000000-1 301042 odicin
21.08.2012 Twin Prime Megabit (PRPnet/NPLB) 472940821785*21000000-1 301042 odicin
12.08.2012 Twin Prime Megabit (PRPnet/NPLB) 400142585715*21000000-1 301042 odicin
12.08.2012 Twin Prime Megabit (PRPnet/NPLB) 396431486955*21000000-1 301042 odicin
14.07.2012 PPS LLR 3735*2942490+1 283722 odicin
11.07.2012 PPS LLR 8795*2938819+1 282617 odicin
04.07.2012 TPS (PRPnet/NPLB) 51423*2498980-1 150214 odicin
03.07.2012 TPS (PRPnet/NPLB) 34185*2498794-1 150157 odicin
03.07.2012 TPS (PRPnet/NPLB) 54627*2498746-1 150143 odicin
02.07.2012 TPS (PRPnet/NPLB) 26433*2498662-1 150118 odicin
02.07.2012 TPS (PRPnet/NPLB) 42069*2498593-1 150097 odicin
01.07.2012 TPS (PRPnet/NPLB) 51963*2498562-1 150088 odicin
27.06.2012 PPSElow (PRPNet) 8423*2386741+1 116425 rebirther
27.06.2012 PPSElow (PRPNet) 2937*2386648+1 116397 rebirther
26.06.2012 PPSElow (PRPNet) 4573*2386436+1 116333 rebirther
24.06.2012 Twin Prime Megabit (PRPnet/NPLB) 91452556965*21000000-1 301041 odicin
22.06.2012 PPSElow (PRPNet) 6147*2384207+1 115662 rebirther
22.06.2012 PPSElow (PRPNet) 4993*2384164+1 115649 rebirther
16.06.2012 PPSElow (PRPNet) 3573*2380930+1 114675 rebirther
16.06.2012 PPSElow (PRPNet) 5291*2380653+1 114592 rebirther
07.06.2012 PPSElow (PRPNet) 5845*2377190+1 113550 rebirther
02.06.2012 SR5 (PRPnet) 11812*5769343-1 537753 odicin
02.06.2012 PPSElow (PRPNet) 3249*2374334+1 112690 rebirther
02.06.2012 PPSElow (PRPNet) 7835*2374123+1 112627 rebirther
01.06.2012 PPSElow (PRPNet) 9017*2373811+1 112533 rebirther
01.06.2012 PPSElow (PRPNet) 5677*2373700+1 112499 rebirther
01.06.2012 PPSElow (PRPNet) 3271*2373308+1 112381 rebirther
21.05.2012 PPSElow (PRPNet) 6345*2367287+1 110569 rebirther
15.05.2012 PPSElow (PRPNet) 6539*2362793+1 109216 rebirther
14.05.2012 PPSElow (PRPNet) 9885*2362509+1 109131 rebirther
14.05.2012 PPSElow (PRPNet) 2115*2362440+1 109109 rebirther
05.05.2012 Twin Prime Megabit (PRPnet/NPLB) 77522904885*21000000-1 301041 odicin
24.04.2012 Riesel Prime Search (PRPnet/NPLB) 885*21156603-1 348176 odicin
20.04.2012 Riesel Prime Search (PRPnet/NPLB) 875*21132454-1 340907 odicin
11.04.2012 PPSElow2 (PRPNet) 1985*2339835+1 102304 rebirther
10.04.2012 PPSElow2 (PRPNet) 8299*2339174+1 102106 rebirther
10.04.2012 PPSElow2 (PRPNet) 8533*2338980+1 102048 rebirther
06.04.2012 PPSElow2 (PRPNet) 6585*2335344+1 100953 rebirther
06.04.2012 PPSElow2 (PRPNet) 2725*2335298+1 100939 odicin
23.02.2012 Riesel Prime Search (PRPnet/NPLB) 703*21031219-1 310431 odicin
14.02.2012 Twin Prime Megabit (PRPnet/NPLB) 66708604185*21000000-1 301041 odicin
08.02.2012 PPS LLR 7515*2726237+1 218623 odicin
07.02.2012 SR5 (PRPnet) 72532*5708453-1 492193 odicin
09.01.2012 GFN32768 (PRPNet) 432364832768+1 217444 odicin
28.12.2011 Riesel Prime Search (PRPnet/NPLB) 435*21077677-1 324416 odicin
18.12.2011 PPSElow2 (PRPNet) 5943*2295461+1 88947 rebirther
10.12.2011 PPS LLR 3411*2726783+1 218788 odicin
16.11.2011 Twin Prime Megabit (PRPnet/NPLB) 20667679305*21000000-1 301041 odicin
14.11.2011 PPS LLR 3255*2717868+1 216104 odicin
11.11.2011 SR5 (PRPnet) 331882*5674961-1 471784 rebirther
06.11.2011 PPSElow (PRPnet) 6119*2275779+1 83022 rebirther
05.11.2011 PPSElow (PRPnet) 5073*2275485+1 82933 rebirther
05.11.2011 PPSElow (PRPnet) 7883*2275113+1 82822 odicin
05.11.2011 PPSElow (PRPnet) 2839*2274914+1 82761 odicin
05.11.2011 PPSElow (PRPnet) 5099*2274817+1 82732 odicin
05.11.2011 PPSElow (PRPnet) 3255*2274795+1 82726 rebirther
05.11.2011 PPSElow (PRPnet) 8857*2274476+1 82630 odicin
03.10.2011 TPS (PRPnet/NPLB) 79269*2493705-1 148626 odicin
27.09.2011 TPS (PRPnet/NPLB) 56469*2493349-1 148519 odicin
22.09.2011 TPS (PRPnet/NPLB) 279*2492450-1 148246 odicin
21.09.2011 TPS (PRPnet/NPLB) 16719*2492179-1 148166 odicin
20.09.2011 TPS (PRPnet/NPLB) 19539*2490165-1 147560 odicin
20.09.2011 TPS (PRPnet/NPLB) 124245*2489054-1 147226 odicin
19.09.2011 TPS (PRPnet/NPLB) 159555*2488780-1 147144 odicin
19.09.2011 TPS (PRPnet/NPLB) 126693*2488684-1 147115 odicin
19.09.2011 TPS (PRPnet/NPLB) 168195*2487679-1 146812 odicin
18.09.2011 TPS (PRPnet/NPLB) 134949*2486309-1 146400 odicin
18.09.2011 TPS (PRPnet/NPLB) 149085*2486161-1 146355 odicin
18.09.2011 TPS (PRPnet/NPLB) 161691*2486091-1 146334 odicin
18.09.2011 PPSElow (PRPnet) 9177*2252199+1 75924 rebirther
17.09.2011 PPSElow (PRPnet) 5965*2252060+1 75882 rebirther
17.09.2011 PPSElow (PRPnet) 8639*2252047+1 75878 rebirther
16.09.2011 TPS (PRPnet/NPLB) 116355*2485485-1 146152 odicin
14.09.2011 TPS (PRPnet/NPLB) 159159*2485373-1 146118 odicin
13.09.2011 TPS (PRPnet/NPLB) 144747*2485360-1 146114 odicin
03.09.2011 PPS LLR 9685*2694362+1 209028 odicin
02.09.2011 PPS LLR 5691*2686945+1 206795 rebirther
31.08.2011 PPSElow (PRPnet) 5913*2247450+1 74494 odicin
29.08.2011 PPS LLR 7173*2684729+1 206128 rebirther
26.08.2011 Riesel Prime Search (PRPnet/NPLB) 555*21029045-1 309777 odicin
24.08.2011 PPSElow (PRPnet) 8817*2246460+1 74196 odicin
11.08.2011 Riesel Prime Search (PRPnet/NPLB) 425*21016928-1 306129 odicin
11.08.2011 Riesel Prime Search (PRPnet/NPLB) 585*21016441-1 305983 odicin
07.08.2011 PPSElow (PRPnet) 8793*2243348+1 73259 odicin
07.08.2011 TPS (PRPnet/NPLB) 139023*2485174-1 146058 odicin
18.09.2010 PPS LLR 9263*2548733+1 165190 rebirther
10.09.2010 PPS LLR 7325*2547013+1 164672 rebirther
10.09.2010 PPS LLR 9835*2547066+1 164688 rebirther
24.02.2010 SGS 6496616714385*2666667-1 200700 grmbl
10.10.2009 AP26 4187489431145893+15636117*23 rebirther
28.09.2009 PPS LLR 933*2226416+1 68161 rebirther
27.09.2008 PPS LLR 837*2222704+1 67044 rebirther
25.09.2008 PPS LLR 1149*2219654+1 66126 rebirther
23.09.2008 PPS LLR 1051*2211972+1 63813 rebirther
22.09.2008 PPS LLR 245*2225185+1 67790 rebirther
22.09.2008 PPS LLR 1173*2201690+1 60718 rebirther
20.09.2008 PPS LLR 71*2237243+1 71420 rebirther
19.09.2008 PPS LLR 95*2231671+1 69742 rebirther
19.09.2008 PPS LLR 71*2228879+1 68902 rebirther
19.09.2008 PPS LLR 113*2223413+1 67257 rebirther
17.09.2008 PPS LLR 1025*2208173+1 62670 rebirther
17.09.2008 PPS LLR 1003*2205998+1 62015 rebirther
17.09.2008 PPS LLR 1023*2203604+1 61294 rebirther
15.09.2008 PPS LLR 843*2214220+1 64490 rebirther
15.09.2008 PPS LLR 855*2207833+1 62567 rebirther
13.09.2008 PPS LLR 691*2207120+1 62353 rebirther
10.09.2008 PPS LLR 479*2205385+1 61830 rebirther
08.09.2008 PPS LLR 289*2207546+1 62481 rebirther
07.09.2008 PPS LLR 229*2217234+1 65397 rebirther
06.09.2008 PPS LLR 81*2202471+1 60952 rebirther
06.09.2008 PPS LLR 133*2200878+1 60473 rebirther
30.06.2008 TPS 44193472509*2333333-1 100354 rebirther
20.06.2008 TPS 43660661685*2333333-1 100354 rebirther
18.06.2008 TPS 43532812761*2333333-1 100354 rebirther
12.06.2008 TPS 42159776601*2333333-1 100354 rebirther
07.05.2008 TPS 39630071091*2333333-1 100354 rebirther
22.04.2008 TPS 37993396065*2333333-1 100354 rebirther
14.01.2008 TPS 29840730801*2333333-1 100354 rebirther
09.12.2007 TPS 27223984695*2333333-1 100354 rebirther