Geschichte der BOINC Confederation: Unterschied zwischen den Versionen

Aus BC-Wiki
Zur Navigation springen Zur Suche springen
KKeine Bearbeitungszusammenfassung
Zeile 19: Zeile 19:


=== Höhepunkte ===
=== Höhepunkte ===
Zu Zeiten der Einstein@Home-S4-Serie hat es die BC geschafft, in den internationalen Team-Gesamtstatistiken unter den ersten 1000 Teams zu sein (Beste Platzierung seinerzeit: Platz 896, 8. Mai 2006). Nachdem es lange Zeit ruhig im BC-Team wurde, folgte am 13. Dezember 2007 der Wiedereintritt in die TOP1000, der Platz 999 wurde eingenommen. Am 3. April 2008 wurde der Teamrekord gebrochen und die Platzierung 895 erobert, die bisher beste Platzierung lautet nun '''158''' (2. Dezember 2011).
Zu Zeiten der Einstein@Home-S4-Serie hat es die BC geschafft, in den internationalen Team-Gesamtstatistiken unter den ersten 1000 Teams zu sein (Beste Platzierung seinerzeit: Platz 896, 8. Mai 2006). Nachdem es lange Zeit ruhig im BC-Team wurde, folgte am 13. Dezember 2007 der Wiedereintritt in die TOP1000, der Platz 999 wurde eingenommen. Am 3. April 2008 wurde der Teamrekord gebrochen und die Platzierung 895 erobert, die bisher beste Platzierung lautet nun '''156''' (20. Dezember 2011).


{| class="wikitable sortable"
{| class="wikitable sortable"

Version vom 20. Dezember 2011, 22:50 Uhr

Die BOINC Confederation (kurz: BC) ist ein Team, dass mittlerweile auf eine über 6 Jahre dauernde Geschichte zurückblicken kann.

BC zu SETI@home-Classic-Zeiten

Die Gründung

Das Team wurde am 9. Januar 2005 von Oliver Nagel (Nick heute: grmbl) gegründet. Damals waren nur Familienmitglieder der Familie Nagel im Team, so dass der Name anfangs "Nagelbande" lautete. Da aber recht schnell ein paar Mitglieder, die nicht der Familie angehören, unserem Team beigetreten sind, wurde der Name am 4. Februar 2005 in "Aurora International" und am 30. Juni 2005 in den aktuellen und endgültigen Namen "BOINC Confederation" geändert.

Unser Team auf den Seiten von SETI@home Classic

Namen(sänderungen)

  • Gründung am 9. Januar 2005 als Nagelbande
  • Umbenennung am 4. Februar 2005 in Aurora International
  • Umbenennung am 30. Juni 2005 in BOINC Confederation

BC zu BOINC-Zeiten

Weiter geht's!

Noch zu SETI@home-Classic hat der Teamgründer die BOINC Confederation bei SETI@home BOINC angemeldet. Recht schnell sind die aktiven Mitglieder auch auf BOINC umgestiegen, so dass es dort weiter ging.

Höhepunkte

Zu Zeiten der Einstein@Home-S4-Serie hat es die BC geschafft, in den internationalen Team-Gesamtstatistiken unter den ersten 1000 Teams zu sein (Beste Platzierung seinerzeit: Platz 896, 8. Mai 2006). Nachdem es lange Zeit ruhig im BC-Team wurde, folgte am 13. Dezember 2007 der Wiedereintritt in die TOP1000, der Platz 999 wurde eingenommen. Am 3. April 2008 wurde der Teamrekord gebrochen und die Platzierung 895 erobert, die bisher beste Platzierung lautet nun 156 (20. Dezember 2011).

Datum Projekt Gefundene Faktoren (yoyo@home) Stellen Finder
20.07.2011 Euler 6,2,5 779206+27536=526396+49046+541386+589686+716526 odicin
12.07.2011 Euler 6,2,5 318816+252046=149986+144846+48096+286446+300306 odicin
12.07.2011 Euler 6,2,5 2088796+1439906=396446+1125746+157086+1610076+2042046 odicin
12.07.2011 Euler 6,2,5 1932416+1332106=366766+1041466+145326+1489536+1889166 odicin
12.07.2011 Euler 6,2,5 1530296+1054906=290446+824746+115086+1179576+1496046 odicin
11.07.2011 Euler 6,2,5 1594056+1260206=749906+724206+240456+1432206+1501506 odicin
11.07.2011 Euler 6,2,5 1418596+977906=269246+764546+106686+1093476+1386846 odicin
11.07.2011 Euler 6,2,5 681376+469706=129326+367226+51246+525216+666126 odicin
11.07.2011 Euler 6,2,5 212236+146306=40286+114386+15966+163596+207486 odicin
08.07.2011 Euler 6,2,5 805156+455556=312656+100206+424206+687756+743406 odicin
07.07.2011 Euler 6,2,5 1972576+261556=761966+645916+203706+354696+1971066 odicin
02.07.2011 Euler 6,2,5 2150716+1811486=1868786+33266+1480506+1830786+1875516 odicin
29.06.2011 Euler 6,2,5 1330926+818456=445656+13806+107386+991626+1303266 odicin
03.05.2011 Euler 6,2,5 1475876+652636=1251586+1176786+7706+510516+1254336 odicin
11.01.2011 XYYXF 9660411770579862513815825724541979405157127 43 rebirther
15.12.2010 XYYXF 39211286178443748404113469722073969 35 rebirther
06.06.2010 Euler 6,2,5 893606+616006=873606+169606+67206+481606+688806 rebirther
05.06.2010 Euler 6,2,5 970576+300266=226986+106506+43546+263696+970626 rebirther
03.06.2010 Euler 6,2,5 776566+502166=774006+442486+291206+362886+463686 rebirther
02.06.2010 Euler 6,2,5 194146+125546=193506+110626+72806+90726+115926 rebirther
25.05.2010 Euler 6,2,5 1057326+799816=819066+562986+690696+72380^6+1011786 rebirther
19.05.2010 Euler 6,2,5 323936+223306=316686+61486+24366+174586+249696 rebirther
03.05.2010 Euler 6,2,5 580846+400406=110246+43686+313046+447726+567846 rebirther
02.05.2010 Euler 6,2,5 1076286+624366=285486+57366+302406+312486+1082766 rebirther
26.04.2010 Euler 6,2,5 134046+92406=72246+25446+10086+103326+131046 rebirther
26.04.2010 Euler 6,2,5 279256+192506=273006+53006+21006+150506+215256 rebirther
26.04.2010 Euler 6,2,5 728536+35536=70626+39936+47746+320326+727656 rebirther
26.04.2010 Euler 6,2,5 268516+82726=230566+139266+136296+163246+240246 rebirther
07.05.2009 OddPerfect 246103340516858910456236224045637567 36 rebirther
Datum Projekt Funde(Primegrid) Stellen Finder
18.12.2011 PPSElow2 5943*2295461+1 88947 rebirther
10.12.2011 PPS LLR 3411*2726783+1 218788 odicin
16.11.2011 Twin Prime Megabit
(PRPnet/NPLB)
20667679305*21000000-1 301041 odicin
14.11.2011 PPS LLR 3255*2717868+1 216104 odicin
11.11.2011 SR5 (PRPnet) 331882*5674961-1 471784 rebirther
06.11.2011 PPSElow (PRPnet) 6119*2275779+1 83022 rebirther
05.11.2011 PPSElow (PRPnet) 5073*2275485+1 82933 rebirther
05.11.2011 PPSElow (PRPnet) 7883*2275113+1 82822 odicin
05.11.2011 PPSElow (PRPnet) 2839*2274914+1 82761 odicin
05.11.2011 PPSElow (PRPnet) 5099*2274817+1 82732 odicin
05.11.2011 PPSElow (PRPnet) 3255*2274795+1 82726 rebirther
05.11.2011 PPSElow (PRPnet) 8857*2274476+1 82630 odicin
05.11.2011 PPSElow (PRPnet) 7571*2273831+1 82436 rebirther
05.11.2011 PPSElow (PRPnet) 4089*2273774+1 82418 odicin
30.10.2011 PPSElow (PRPnet) 9995*2269971+1 81274 rebirther
30.10.2011 PPSElow (PRPnet) 8803*2269664+1 81181 rebirther
30.10.2011 PPSElow (PRPnet) 7619*2269511+1 81135 rebirther
30.10.2011 PPSElow (PRPnet) 3427*2269068+1 81002 rebirther
29.10.2011 PPSElow (PRPnet) 3813*2268797+1 80920 rebirther
29.10.2011 PPSElow (PRPnet) 3793*2268442+1 80813 rebirther
29.10.2011 PPSElow (PRPnet) 4447*2268238+1 80752 rebirther
28.10.2011 PPSElow (PRPnet) 8405*2267649+1 80575 rebirther
28.10.2011 PPSElow (PRPnet) 9399*2267225+1 80447 rebirther
28.10.2011 PPSElow (PRPnet) 7455*2267115+1 80414 rebirther
27.10.2011 PPSElow (PRPnet) 3555*2267007+1 80381 rebirther
27.10.2011 PPSElow (PRPnet) 1933*2267006+1 80381 rebirther
22.10.2011 PPSElow (PRPnet) 5949*2262583+1 79050 rebirther
21.10.2011 PPSElow (PRPnet) 4589*2262459+1 79012 rebirther
21.10.2011 PPSElow (PRPnet) 9143*2262373+1 78987 rebirther
21.10.2011 PPSElow (PRPnet) 6623*2262373+1 78986 rebirther
21.10.2011 PPSElow (PRPnet) 3813*2262254+1 78950 rebirther
20.10.2011 PPSElow (PRPnet) 7629*2262081+1 78899 rebirther
20.10.2011 PPSElow (PRPnet) 6883*2261998+1 78874 rebirther
20.10.2011 PPSElow (PRPnet) 5115*2261796+1 78813 rebirther
19.10.2011 PPSElow (PRPnet) 6921*2261672+1 78775 rebirther
19.10.2011 PPSElow (PRPnet) 7413*2261585+1 78749 rebirther
19.10.2011 PPSElow (PRPnet) 7875*2261302+1 78664 rebirther
19.10.2011 PPSElow (PRPnet) 3585*2261283+1 78658 rebirther
18.10.2011 PPSElow (PRPnet) 5953*2261042+1 78586 rebirther
18.10.2011 PPSElow (PRPnet) 9319*2260886+1 78539 rebirther
18.10.2011 PPSElow (PRPnet) 1723*2260720+1 78488 rebirther
18.10.2011 PPSElow (PRPnet) 2703*2260654+1 78469 rebirther
17.10.2011 PPSElow (PRPnet) 9249*2260574+1 78445 rebirther
17.10.2011 PPSElow (PRPnet) 9753*2260457+1 78410 rebirther
15.10.2011 PPSElow (PRPnet) 4563*2259904+1 78243 rebirther
15.10.2011 PPSElow (PRPnet) 4517*2259819+1 78217 rebirther
14.10.2011 PPSElow (PRPnet) 3005*2259725+1 78189 rebirther
14.10.2011 PPSElow (PRPnet) 8159*2259627+1 78160 rebirther
14.10.2011 PPSElow (PRPnet) 2241*2259465+1 78111 rebirther
13.10.2011 PPSElow (PRPnet) 8407*2259416+1 78096 rebirther
13.10.2011 PPSElow (PRPnet) 4657*2259174+1 78023 rebirther
12.10.2011 PPSElow (PRPnet) 2539*2259002+1 77971 rebirther
11.10.2011 PPSElow (PRPnet) 9673*2258694+1 77879 rebirther
11.10.2011 PPSElow (PRPnet) 8799*2258649+1 77866 rebirther
11.10.2011 PPSElow (PRPnet) 6393*2258630+1 77860 rebirther
11.10.2011 PPSElow (PRPnet) 6821*2258413+1 77794 odicin
10.10.2011 PPSElow (PRPnet) 8399*2258227+1 77738 rebirther
10.10.2011 PPSElow (PRPnet) 5301*2258159+1 77718 rebirther
10.10.2011 PPSElow (PRPnet) 4925*2258157+1 77717 rebirther
10.10.2011 PPSElow (PRPnet) 8043*2257941+1 77652 rebirther
09.10.2011 PPSElow (PRPnet) 1815*2257809+1 77612 rebirther
09.10.2011 PPSElow (PRPnet) 4575*2257666+1 77569 rebirther
08.10.2011 PPSElow (PRPnet) 4963*2257546+1 77533 rebirther
08.10.2011 PPSElow (PRPnet) 4859*2257419+1 77495 rebirther
07.10.2011 PPSElow (PRPnet) 3433*2257138+1 77410 rebirther
07.10.2011 PPSElow (PRPnet) 5645*2257117+1 77404 rebirther
07.10.2011 PPSElow (PRPnet) 4815*2257108+1 77401 rebirther
07.10.2011 PPSElow (PRPnet) 3599*2257103+1 77400 rebirther
07.10.2011 PPSElow (PRPnet) 8473*2256980+1 77363 rebirther
07.10.2011 PPSElow (PRPnet) 8617*2256872+1 77331 rebirther
06.10.2011 PPSElow (PRPnet) 7815*2256526+1 77226 rebirther
05.10.2011 PPSElow (PRPnet) 9745*2256468+1 77209 rebirther
05.10.2011 PPSElow (PRPnet) 9293*2256453+1 77205 rebirther
05.10.2011 PPSElow (PRPnet) 6847*2256440+1 77200 rebirther
05.10.2011 PPSElow (PRPnet) 2801*2256431+1 77197 rebirther
05.10.2011 PPSElow (PRPnet) 6711*2256320+1 77164 rebirther
04.10.2011 PPSElow (PRPnet) 6263*2256125+1 77106 rebirther
04.10.2011 PPSElow (PRPnet) 8353*2256036+1 77079 rebirther
03.10.2011 PPSElow (PRPnet) 2559*2255817+1 77012 rebirther
03.10.2011 PPSElow (PRPnet) 1995*2255562+1 76936 rebirther
03.10.2011 TPS (PRPnet/NPLB) 79269*2493705-1 148626 odicin
02.10.2011 PPSElow (PRPnet) 4599*2255410+1 76890 rebirther
02.10.2011 PPSElow (PRPnet) 6903*2255408+1 76890 rebirther
02.10.2011 PPSElow (PRPnet) 3171*2255399+1 76887 rebirther
02.10.2011 PPSElow (PRPnet) 2991*2255388+1 76883 rebirther
02.10.2011 PPSElow (PRPnet) 5771*2255381+1 76882 rebirther
27.09.2011 TPS (PRPnet/NPLB) 56469*2493349-1 148519 odicin
22.09.2011 TPS (PRPnet/NPLB) 279*2492450-1 148246 odicin
21.09.2011 TPS (PRPnet/NPLB) 16719*2492179-1 148166 odicin
20.09.2011 TPS (PRPnet/NPLB) 19539*2490165-1 147560 odicin
20.09.2011 TPS (PRPnet/NPLB) 124245*2489054-1 147226 odicin
19.09.2011 TPS (PRPnet/NPLB) 159555*2488780-1 147144 odicin
19.09.2011 TPS (PRPnet/NPLB) 126693*2488684-1 147115 odicin
19.09.2011 TPS (PRPnet/NPLB) 168195*2487679-1 146812 odicin
18.09.2011 TPS (PRPnet/NPLB) 134949*2486309-1 146400 odicin
18.09.2011 TPS (PRPnet/NPLB) 149085*2486161-1 146355 odicin
18.09.2011 TPS (PRPnet/NPLB) 161691*2486091-1 146334 odicin
18.09.2011 PPSElow (PRPnet) 9177*2252199+1 75924 rebirther
17.09.2011 PPSElow (PRPnet) 5965*2252060+1 75882 rebirther
17.09.2011 PPSElow (PRPnet) 8639*2252047+1 75878 rebirther
16.09.2011 TPS (PRPnet/NPLB) 116355*2485485-1 146152 odicin
14.09.2011 TPS (PRPnet/NPLB) 159159*2485373-1 146118 odicin
13.09.2011 TPS (PRPnet/NPLB) 144747*2485360-1 146114 odicin
07.09.2011 PPSElow (PRPnet) 7555*2249518+1 75117 rebirther
03.09.2011 PPS LLR 9685*2694362+1 209028 odicin
02.09.2011 PPS LLR 5691*2686945+1 206795 rebirther
31.08.2011 PPSElow (PRPnet) 5913*2247450+1 74494 odicin
29.08.2011 PPS LLR 7173*2684729+1 206128 rebirther
26.08.2011 Riesel Prime Search (PRPnet/NPLB) 555*21029045-1 309777 odicin
24.08.2011 PPSElow (PRPnet) 8817*2246460+1 74196 odicin
11.08.2011 Riesel Prime Search (PRPnet/NPLB) 425*21016928-1 306129 odicin
11.08.2011 Riesel Prime Search (PRPnet/NPLB) 585*21016441-1 305983 odicin
07.08.2011 PPSElow (PRPnet) 8793*2243348+1 73259 odicin
07.08.2011 TPS (PRPnet/NPLB) 139023*2485174-1 146058 odicin
06.08.2011 PPSElow (PRPnet) 5965*2243174+1 73207 odicin
29.07.2011 PPSElow (PRPnet) 9045*2240720+1 72468 odicin
28.07.2011 PPSElow (PRPnet) 1737*2240566+1 72421 odicin
27.07.2011 PPSElow (PRPnet) 5831*2240273+1 72334 odicin
25.07.2011 PPSElow (PRPnet) 9507*2239702+1 72162 odicin
24.07.2011 PPSElow (PRPnet) 7293*2238856+1 71907 odicin
24.07.2011 PPSElow (PRPnet) 2019*2238653+1 71846 odicin
24.07.2011 PPSElow (PRPnet) 3265*2238472+1 71791 rebirther
23.07.2011 PPSElow (PRPnet) 1925*2238223+1 71716 rebirther
23.07.2011 PPSElow (PRPnet) 5569*2238142+1 71692 odicin
23.07.2011 PPSElow (PRPnet) 8973*2238138+1 71691 rebirther
23.07.2011 PPSElow (PRPnet) 1317*2237879+1 71612 rebirther
23.07.2011 PPSElow (PRPnet) 5133*2237749+1 71574 rebirther
23.07.2011 PPSElow (PRPnet) 8443*2237724+1 71566 rebirther
23.07.2011 PPSElow (PRPnet) 7605*2237620+1 71535 rebirther
22.07.2011 PPSElow (PRPnet) 2293*2237358+1 71456 rebirther
22.07.2011 PPSElow (PRPnet) 8749*2237130+1 71388 odicin
22.07.2011 PPSElow (PRPnet) 9143*2237113+1 71383 odicin
22.07.2011 PPSElow (PRPnet) 5181*2237051+1 71364 rebirther
22.07.2011 PPSElow (PRPnet) 2825*2236715+1 71262 rebirther
21.07.2011 PPSElow (PRPnet) 3285*2236621+1 71234 rebirther
21.07.2011 PPSElow (PRPnet) 3903*2236585+1 71223 rebirther
21.07.2011 PPSElow (PRPnet) 9065*2236431+1 71177 rebirther
21.07.2011 PPSElow (PRPnet) 9703*2236280+1 71132 rebirther
21.07.2011 PPSElow (PRPnet) 1653*2236198+1 71106 rebirther
20.07.2011 PPSElow (PRPnet) 9121*2235612+1 70931 odicin
20.07.2011 PPSElow (PRPnet) 8013*2235324+1 70844 rebirther
19.07.2011 PPSElow (PRPnet) 9545*2235007+1 70749 odicin
19.07.2011 PPSElow (PRPnet) 4631*2234931+1 70725 odicin
19.07.2011 PPSElow (PRPnet) 9735*2234892+1 70714 rebirther
19.07.2011 PPSElow (PRPnet) 4231*2234852+1 70702 rebirther
19.07.2011 PPSElow (PRPnet) 7211*2234831+1 70696 rebirther
19.07.2011 PPSElow (PRPnet) 5733*2234808+1 70689 rebirther
19.07.2011 PPSElow (PRPnet) 3425*2234725+1 70663 rebirther
18.07.2011 PPSElow (PRPnet) 3685*2234584+1 70621 rebirther
18.07.2011 PPSElow (PRPnet) 6463*2234494+1 70594 rebirther
18.07.2011 PPSElow (PRPnet) 9081*2234327+1 70544 rebirther
18.07.2011 PPSElow (PRPnet) 3359*2234085+1 70471 rebirther
17.07.2011 PPSElow (PRPnet) 8145*2234053+1 70461 rebirther
17.07.2011 PPSElow (PRPnet) 9275*2233979+1 70439 rebirther
17.07.2011 PPSElow (PRPnet) 5331*2233919+1 70421 rebirther
17.07.2011 PPSElow (PRPnet) 4515*2233738+1 70366 rebirther
17.07.2011 PPSElow (PRPnet) 7867*2233716+1 70360 rebirther
17.07.2011 PPSElow (PRPnet) 5425*2233706+1 70357 rebirther
17.07.2011 PPSElow (PRPnet) 9435*2233695+1 70354 rebirther
17.07.2011 PPSElow (PRPnet) 5799*2233693+1 70353 rebirther
17.07.2011 PPSElow (PRPnet) 1989*2233565+1 70319 rebirther
16.07.2011 PPSElow (PRPnet) 1625*2233565+1 70314 rebirther
15.07.2011 PPSElow (PRPnet) 6793*2232730+1 70063 odicin
15.07.2011 PPSElow (PRPnet) 4557*2232354+1 69950 odicin
14.07.2011 PPSElow (PRPnet) 4487*2231879+1 69807 odicin
14.07.2011 PPSElow (PRPnet) 4621*2231892+1 69811 odicin
14.07.2011 PPSElow (PRPnet) 9339*2231647+1 69737 odicin
14.07.2011 PPSElow (PRPnet) 8157*2231622+1 69730 odicin
13.07.2011 PPSElow (PRPnet) 3693*2231464+1 69682 odicin
13.07.2011 PPSElow (PRPnet) 3057*2231192+1 69600 rebirther
13.07.2011 PPSElow (PRPnet) 6525*2231062+1 69561 rebirther
13.07.2011 PPSElow (PRPnet) 2597*2230763+1 69470 rebirther
13.07.2011 PPSElow (PRPnet) 8115*2230689+1 69449 rebirther
12.07.2011 PPSElow (PRPnet) 7485*2230548+1 69406 rebirther
12.07.2011 PPSElow (PRPnet) 4453*2230474+1 69384 rebirther
10.07.2011 PPSElow (PRPnet) 7125*2228730+1 68859 odicin
10.07.2011 PPSElow (PRPnet) 8309*2228679+1 68844 odicin
10.07.2011 PPSElow (PRPnet) 3779*2228289+1 68726 odicin
09.07.2011 PPSElow (PRPnet) 5233*2227530+1 68498 odicin
09.07.2011 PPSElow (PRPnet) 7327*2227440+1 68471 rebirther
09.07.2011 PPSElow (PRPnet) 9067*2227318+1 68434 rebirther
08.07.2011 PPSElow (PRPnet) 7069*2227306+1 68430 rebirther
08.07.2011 PPSElow (PRPnet) 8813*2227245+1 68412 rebirther
08.07.2011 PPSElow (PRPnet) 9515*2227093+1 68366 rebirther
08.07.2011 PPSElow (PRPnet) 3429*2227029+1 68347 odicin
08.07.2011 PPSElow (PRPnet) 2855*2226589+1 68214 odicin
07.07.2011 PPSElow (PRPnet) 4845*2226527+1 68196 rebirther
07.07.2011 PPSElow (PRPnet) 7929*2226521+1 68194 rebirther
07.07.2011 PPSElow (PRPnet) 6581*2226383+1 68152 odicin
07.07.2011 PPSElow (PRPnet) 7835*2226205+1 68099 odicin
05.07.2011 PPSElow (PRPnet) 3459*2225175+1 67788 odicin
04.07.2011 PPSElow (PRPnet) 7375*2224772+1 67667 odicin
03.07.2011 PPSElow (PRPnet) 3169*2223714+1 67349 rebirther
03.07.2011 PPSElow (PRPnet) 3927*2223604+1 67316 rebirther
03.07.2011 PPSElow (PRPnet) 4589*2223565+1 67304 rebirther
03.07.2011 PPSElow (PRPnet) 3051*2223508+1 67287 odicin
03.07.2011 PPSElow (PRPnet) 3393*2223216+1 67199 rebirther
02.07.2011 PPSElow (PRPnet) 6603*2222925+1 67111 rebirther
02.07.2011 PPSElow (PRPnet) 8187*2222864+1 67093 rebirther
02.07.2011 PPSElow (PRPnet) 4431*2222711+1 67047 rebirther
02.07.2011 PPSElow (PRPnet) 4221*2222660+1 67031 rebirther
02.07.2011 PPSElow (PRPnet) 9431*2222467+1 66974 rebirther
02.07.2011 PPSElow (PRPnet) 5307*2222404+1 66955 rebirther
02.07.2011 PPSElow (PRPnet) 3255*2222402+1 66954 rebirther
01.07.2011 PPSElow (PRPnet) 5737*2222350+1 66938 rebirther
01.07.2011 PPSElow (PRPnet) 9003*2222180+1 66887 odicin
01.07.2011 PPSElow (PRPnet) 9945*2221943+1 66816 rebirther
01.07.2011 PPSElow (PRPnet) 3511*2221756+1 66759 rebirther
01.07.2011 PPSElow (PRPnet) 4181*2221599+1 66712 rebirther
30.06.2011 PPSElow (PRPnet) 4001*2221511+1 66686 rebirther
30.06.2011 PPSElow (PRPnet) 8409*2221417+1 66658 rebirther
30.06.2011 PPSElow (PRPnet) 5585*2221383+1 66647 odicin
30.06.2011 PPSElow (PRPnet) 1799*2221147+1 66576 rebirther
30.06.2011 PPSElow (PRPnet) 1737*2221032+1 66541 rebirther
30.06.2011 PPSElow (PRPnet) 5737*2220940+1 66514 odicin
29.06.2011 PPSElow (PRPnet) 4749*2220778+1 66465 odicin
29.06.2011 PPSElow (PRPnet) 3479*2220201+1 66291 odicin
29.06.2011 PPSElow (PRPnet) 5733*2220145+1 66275 rebirther
29.06.2011 PPSElow (PRPnet) 5281*2220124+1 66268 rebirther
29.06.2011 PPSElow (PRPnet) 1547*2220087+1 66256 odicin
28.06.2011 PPSElow (PRPnet) 9481*2219828+1 66179 rebirther
28.06.2011 PPSElow (PRPnet) 4425*2219664+1 66130 rebirther
27.06.2011 PPSElow (PRPnet) 6843*2219360+1 66038 rebirther
27.06.2011 PPSElow (PRPnet) 1337*2219355+1 66036 rebirther
27.06.2011 PPSElow (PRPnet) 1633*2219182+1 65984 rebirther
27.06.2011 PPSElow (PRPnet) 2413*2219132+1 65969 rebirther
27.06.2011 PPSElow (PRPnet) 5163*2218982+1 65924 rebirther
26.06.2011 PPSElow (PRPnet) 1243*2218898+1 65898 rebirther
24.06.2011 PPSElow (PRPnet) 6931*2218296+1 65718 odicin
24.06.2011 PPSElow (PRPnet) 5135*2218223+1 65696 odicin
24.06.2011 PPSElow (PRPnet) 9739*2218190+1 65686 odicin
23.06.2011 PPSElow (PRPnet) 4695*2218025+1 65636 odicin
22.06.2011 PPSElow (PRPnet) 1343*2217777+1 65561 odicin
20.06.2011 PPSElow (PRPnet) 8157*2217635+1 65519 odicin
20.06.2011 PPSElow (PRPnet) 4885*2217618+1 65514 odicin
18.06.2011 PPSElow (PRPnet) 6351*2217239+1 65400 odicin
18.06.2011 PPSElow (PRPnet) 5007*2217192+1 65386 odicin
17.06.2011 PPSElow (PRPnet) 6023*2216993+1 65326 odicin
14.06.2011 PPSElow (PRPnet) 3243*2216578+1 65200 odicin
14.06.2011 PPSElow (PRPnet) 2625*2216563+1 65196 odicin
12.06.2011 PPSElow (PRPnet) 9189*2216451+1 65163 odicin
12.06.2011 PPSElow (PRPnet) 8533*2216444+1 65161 odicin
12.06.2011 PPSElow (PRPnet) 1929*2216414+1 65151 odicin
11.06.2011 PPSElow (PRPnet) 2979*2216393+1 65145 odicin
10.06.2011 PPSElow (PRPnet) 4919*2216171+1 65078 odicin
09.06.2011 PPSElow (PRPnet) 5201*2215997+1 65026 odicin
08.06.2011 PPSElow (PRPnet) 7539*2215861+1 64985 odicin
08.06.2011 PPSElow (PRPnet) 4499*2215773+1 64958 odicin
07.06.2011 PPSElow (PRPnet) 1655*2215687+1 64932 odicin
07.06.2011 PPSElow (PRPnet) 3019*2215622+1 64913 odicin
06.06.2011 PPSElow (PRPnet) 3537*2215283+1 64811 odicin
04.06.2011 PPSElow (PRPnet) 2083*2214920+1 64701 odicin
04.06.2011 PPSElow (PRPnet) 7987*2214884+1 64691 odicin
04.06.2011 PPSElow (PRPnet) 1425*2214758+1 64652 odicin
04.06.2011 PPSElow (PRPnet) 9489*2214625+1 64613 odicin
01.06.2011 PPSElow (PRPnet) 7987*2213982+1 64419 odicin
01.06.2011 PPSElow (PRPnet) 7841*2213865+1 64384 odicin
31.05.2011 PPSElow (PRPnet) 5629*2213678+1 64328 odicin
29.05.2011 PPSElow (PRPnet) 9129*2212747+1 64048 odicin
29.05.2011 PPSElow (PRPnet) 5157*2212715+1 64038 odicin
24.05.2011 PPSElow (PRPnet) 4455*2210590+1 63398 odicin
24.05.2011 PPSElow (PRPnet) 3399*2210546+1 63385 odicin
23.05.2011 PPSElow (PRPnet) 8913*2210249+1 63296 odicin
23.05.2011 PPSElow (PRPnet) 2229*2210159+1 63268 odicin
22.05.2011 PPSElow (PRPnet) 2889*2210039+1 63232 odicin
22.05.2011 PPSElow (PRPnet) 4799*2209893+1 63188 odicin
21.05.2011 PPSElow (PRPnet) 6371*2209757+1 63147 odicin
21.05.2011 PPSElow (PRPnet) 7187*2209611+1 63104 odicin
21.05.2011 PPSElow (PRPnet) 8967*2209582+1 63095 odicin
21.05.2011 PPSElow (PRPnet) 5557*2209492+1 63068 odicin
19.05.2011 PPSElow (PRPnet) 2497*2208188+1 62675 odicin
19.05.2011 PPSElow (PRPnet) 3697*2208006+1 62620 odicin
18.05.2011 PPSElow (PRPnet) 6783*2207573+1 62490 odicin
17.05.2011 PPSElow (PRPnet) 8549*2207397+1 62437 odicin
17.05.2011 PPSElow (PRPnet) 8319*2207285+1 62403 odicin
17.05.2011 PPSElow (PRPnet) 5013*2207138+1 62359 odicin
16.05.2011 PPSElow (PRPnet) 2655*2207009+1 62320 odicin
16.05.2011 PPSElow (PRPnet) 9179*2206955+1 62304 odicin
16.05.2011 PPSElow (PRPnet) 8915*2206907+1 62290 odicin
16.05.2011 PPSElow (PRPnet) 5817*2206848+1 62272 odicin
15.05.2011 PPSElow (PRPnet) 8855*2206809+1 62260 odicin
15.05.2011 PPSElow (PRPnet) 5233*2206764+1 62246 odicin
15.05.2011 PPSElow (PRPnet) 2661*2206648+1 62211 rebirther
15.05.2011 PPSElow (PRPnet) 2353*2206622+1 62203 rebirther
15.05.2011 PPSElow (PRPnet) 5689*2206478+1 62160 odicin
15.05.2011 PPSElow (PRPnet) 6759*2206438+1 62148 rebirther
15.05.2011 PPSElow (PRPnet) 5817*2206371+1 62128 odicin
14.05.2011 PPSElow (PRPnet) 2895*2206305+1 62108 odicin
14.05.2011 PPSElow (PRPnet) 8411*2206299+1 62107 odicin
14.05.2011 PPSElow (PRPnet) 8247*2206295+1 62105 odicin
14.05.2011 PPSElow (PRPnet) 2067*2206236+1 62087 rebirther
14.05.2011 PPSElow (PRPnet) 8061*2206184+1 62072 odicin
14.05.2011 PPSElow (PRPnet) 5655*2206080+1 62041 rebirther
14.05.2011 PPSElow (PRPnet) 1541*2206009+1 62019 rebirther
14.05.2011 PPSElow (PRPnet) 6497*2205947+1 62001 odicin
13.05.2011 PPSElow (PRPnet) 8151*2205748+1 61941 rebirther
13.05.2011 PPSElow (PRPnet) 2953*2205738+1 61937 odicin
13.05.2011 PPSElow (PRPnet) 6693*2205692+1 61924 odicin
10.05.2011 PPSElow (PRPnet) 7115*2205307+1 61808 odicin
09.05.2011 PPSElow (PRPnet) 4517*2205267+1 61796 odicin
08.05.2011 PPSElow (PRPnet) 4461*2205188+1 61772 odicin
07.05.2011 PPSElow (PRPnet) 3151*2205104+1 61746 odicin
06.05.2011 PPSElow (PRPnet) 6511*2205048+1 61730 odicin
05.05.2011 PPSElow (PRPnet) 6579*2204922+1 61692 rebirther
